Technical Support
Service Content
Service Management
Incident Management
Health Analysis
Consulting Support
Advanced Monitoring
Service Advantages
Professional Service
A team of TAMs who know about you, your organization, and your business priorities are ready to provide reliable services, including incident management, health analysis, and consulting support.
Higher Availability
We provide 24/7 customer service. We will respond in 30 minutes to any problem of the highest priority.
Faster ROI
Your investment potential will be fully tapped here for greater value to your businesses.
Standard Services vs Support Plan
- Dedicated Technical Account Manager(TAM)
- Online knowledge center with white papers and release notes
- Easy access to technical support experts
- Ability to open and view cases via online Support Channel
- Timely software updates, patches, and new features
- Real-time service status monitoring
Support directory | Standard Srevices Stardaed Support + Standard Maintenance Service | Professional | Business | Enterprise |
|---|---|---|---|---|
Dedicated Enterprise DingTalk Group | 5x8 | 5x8 | 7x24 | 7x24 |
Estimated Time of Response | P0: < 4 Hours P1: < 8 hours P2: < 24 hours P3: < 3 Working days | P0: < 2 Hours P1: < 6 hours P2: < 12 hours P3: < 3 Working days | P0: < 30 Minutes P1: < 1 hours P2: < 4 hours P3: < 8 hours | P0: < 30 Minutes P1: < 1 hours P2: < 4 hours P3: < 8 hours |
Bug Repair | ||||
Technical Account Manager | ||||
Service Delivery | Remote | Remote | Remote | Remote+On-site (Limited) |
After-sales Channet | Online Ticket Enterprise DingTalk Group | Online Ticket Enterprise DingTalk Group Advanced TAM | Online Ticket Enterprise DingTalk Group Senior TAM | |
Consulting Support | Ticket Response | Ticket Response and | Support By Product and Technical Expert | Support By Product and Technical Expert |
Incident Management | Ticket Response | Ticket Response and Dingtalk Communication | TAM fully engaged | TAM fully engaged |
Health Analysis | ||||
Service Report | ||||
Additional Service | HyperCare * 2 Deep Inspection * 2 Product Training * 2 Best Practice * 2 |
**Service Scope is subject to the contract